FRAME | 7005 TIG Welded Aluminum |
FORK | RANS 26 Alloy 1 1/8" |
HEADSET | RANS 1 1/8" w/ Headset Adjuster |
CRANKSET | SRAM X5 44/32/22 170mm |
CASSETTE | SRAM 950 / 11-34 / 9-Speed |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 9-Speed |
HANDLEBAR | RANS Deep V - B66 |
RISER | RANS Forged 7.5-B49 |
BRAKES | Tektro M530 |
BRAKE LEVERS | AVid |
SEAT | RANS QR Adjustable CF1 Poly Pan w/ Integrated Foam & Cover |
SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
F/R WHEELS | Velocity Aeroheat w/ Disc Hubs |
F/R TIRES | Schwalbe Marathon 26 x 1.5 |
PEDALS | Dimension |
OPTIONS | Kickstand, Rear Rack, Fenders |
SPECIFICATIONS | |
GEAR INCHES | 16.8-104.0 |
INSEAM | Standard frame 27" - 35.5" Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | 53.5" |
OVERALL LENGTH | 79" |
SEAT HEIGHT | Varies (See Inseam) |
BB HEIGHT | 11.5" |
FRAME WEIGHT | 4.6 lbs. |
BIKE WEIGHT | 27 lbs. |
WEIGHT LIMIT | 275 lbs. |
Rans Sequoia
$0.00Price