FRAME | 4130 TIG Welded CroMo Steel |
FORK | RANS 26 Alloy Tandem 1 1/8" |
HEADSET | Cane Creek |
IDLERS | TerraCycle Idlers |
BOTTOM BRACKET | Truvativ 68mm |
CRANKSET | Truvativ Elita 52/39/30 170mm |
CASSETTE | SRAM 950/11-34/9 Speed |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 |
HANDLEBAR | RANS B39 |
RISER | Terracycle Flip-it & RANS B83 Forged Curved Riser |
BRAKES | AVID BB-7 203 mm disc |
BRAKE LEVERS | AVID |
SEAT | RANS Folding Seat, Dual Water Bottle Mts. & 2 Memory Locks Inc. |
SEAT POST | N/A |
F/R WHEELS | Aeroheat |
F/R TIRES | Kevlar Belt 26x1.5 |
PEDALS | Wellgo |
OPTIONS | Rear Rack, Kickstand, Fenders |
Sling Mesh Seat Assembly | |
SPECIFICATIONS | |
GEAR INCHES | 22.1-119.4 |
X-SEAM | STD Captain 36.5"-49" Stoker 32"-43.5" X-Seam For recumbent bicycles, measure your X-Seam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | 79.6" |
OVERALL LENGTH | 104.6" |
SEAT HEIGHT | Capt. Ft. 26" to Rr. 23" Stoker Ft. 20" to Rr. 18.5" |
BB HEIGHT | Capt. 33"- Stoker 10.375" |
FRAME WEIGHT | 10.5 lbs. |
BIKE WEIGHT | 49 lbs. |
WEIGHT LIMIT | 275 lbs. (Each Seat) |
Rans Seavo
$0.00Price