FRAME | 7005 TIG Welded Aluminum |
FORK | RANS 26 Alloy 1 1/8" |
HEADSET | RANS 1 1/8" w/ Headset Adjuster |
CRANKSET | SRAM X5 44/32/22 |
CASSETTE | SRAM X5 44/32/22 170mm |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 Twist 9-Speed |
HANDLEBAR | RANS Deep V - B66 |
RISER | RANS Forged 7.5-B49 |
BRAKES | Tektro Aquila Disc Brakes 160mm |
BRAKE LEVERS | Avid |
SEAT | RANS QR Adjustable CF1 Poly Pan w/ Integrated Foam & Cover |
SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
F/R WHEELS | Velocity Aeroheat w/ Disc Hubs |
F/R TIRES | Schwalbe Marathon 26 x 1.5 |
PEDALS | Dimension |
OPTIONS | Kickstand, Rear Rack, Fenders (*Shown with optional Water Bottle Holder) |
SPECIFICATIONS | |
GEAR INCHES | 16.8-104.0 |
INSEAM | STD 27"-35.5" Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | 53.5" |
OVERALL LENGTH | 79" |
SEAT HEIGHT | Varies (See Inseam) |
BB HEIGHT | 11.5" |
FRAME WEIGHT | 4.5 lbs. |
BIKE WEIGHT | 26.8 lbs. |
WEIGHT LIMIT | 275 lbs. |
Rans Cruz
$0.00Price