FRAME | 7005 TIG Welded Aluminum |
FORK | RANS 700 Cromoly Cross 1 1/8" |
HEADSET | RANS 1 1/8" w/ Headset Adjuster |
CRANKSET | FSA Comet 44/32/22 - 170mm |
CASSETTE | SRAM 950 / 11-34 / 9-Speed |
CHAIN | KMC X9 |
FRONT DERAILLEUR | RANS |
REAR DERAILLEUR | SRAM X7 |
F/R SHIFTERS | SRAM X9 Trigger 9-Speed |
HANDLEBAR | RANS Bar B37 |
RISER | RANS Curved Riser |
BRAKES | Avid BB7 disc 160mm rotor |
BRAKE LEVERS | Avid |
SEAT | RANS QR Adjustable CF2 Pan w/ Integrated Foam & Cover |
SEAT POST | RANS QR Track-Loc w/ Inseam Scale |
F/R WHEELS | Vuelta Zerolite 700c (622) |
F/R TIRES | Richey Comp Speed Max 700 x 35 |
PEDALS | Dimension |
OPTIONS | Carbon Fork..........................$180.00 |
Disc Brakes (w/carbon fork option only)...................N/C | |
Rear Rack | |
SPECIFICATIONS | |
GEAR INCHES | 17.6-108.7 |
INSEAM | STD 27"-35.5" Inseam For crank-forward bicycles, measure your inseam for proper frame fit. Please review the article here for measurement steps. |
WHEELBASE | 50" |
OVERALL LENGTH | 80" |
SEAT HEIGHT | Varies (See Inseam) |
BB HEIGHT | 11.75" |
FRAME WEIGHT | 4.9 lbs. |
BIKE WEIGHT | 26.4 lbs. |
WEIGHT LIMIT | 275 lbs. |
Rans Alterra 700
$0.00Price