Frame | KHS Toray MSD T800SC(60%)/M40JB(40%) Full Carbon Monocoque, T47, 1-1/8-1.5 Taper, Replaceable Derailleur Hanger |
Fork | KHS Pro Full Carbon, 1.5 Taper |
Headset | FSA Orbit C-40-CF-ACB, N.42CF, 1-1/8"~1.5" Integrated, Carbon Cap |
Rims | Q2 60mm Team Carbon Dip-60mm Hed Licensed Wheelset |
Hubs (F/R) | Q2 Team Carbon Wheelset |
Tires | Maxxis Relix, 700X25C, 170TPI, Folding |
Spokes | Q2 Team Carbon Wheelset |
Derailleur, Front | Shimano Dura-Ace FD-R9100, Braze-on |
Derailleur, Rear | Shimano Dura-Ace, RD-R9100SS |
Shifters | Shimano Dura-Ace, ST-R9100 |
Chain | Shimano 11s Dura-Ace, CN-HG901 |
Crankset | Shimano Dura-Ace, FC-R9100, 53/39, XS: 165, S-M:170, ML:172.5, L-XL:175 |
BB | BB-T47 w/Reducer |
Cassette | Shimano CS-R8000, 11-25, 11-speed |
Pedals | n/a |
Seatpost | FSA SLK Carbon w/20mm Setback, 27.3X350mm |
Saddle | Velo VL-1557 Ultra Light w/Carbon Base & Ti Rail |
Handlebar | FSA SL-K Compact Carbon, 31.8, XS: 40cm, S-ML: 42cm, L-XL: 44cm |
Stem | FSA SL-K, 3D Forged, 31.8, XS: 80mm, S: 90mm, M-ML:100mm, L-XL: 110mm |
Handlebar Tape | Anti-Slip Cushion Tape |
Brake Levers | Shimano Dura-Ace STI-9100 |
Brakes | Shimano BR-8010 Direct Mount w/Cartridge Pads |
Color | Team |
Frame Size | XS/49, S/52, M/54, M/L/56, L/58, XL/61 |
KHS Flite Team
$0.00Price