Sizes: | XS, S, M, L |
---|---|
Frame: | COR Downhill Design, 6069-T6 Alloy 27.5 Frame, 210mm Travel Independent Drivetrain? Suspension System w/Forged Linkage, Pivots, 1.5" Head Tube, and 12 x 150mm Thru Axle Dropouts |
Fork: | RockShox Boxxer Team, 200mm Travel, w/ Adjustable Rebound & 20x110mm Thru Axle |
Rear Shock: | RockShox Vivid Coil R2C, 9.5"x3", w/ Adjustable Rebound & Compression |
Chain: | KMC X10-1 |
Crank: | RaceFace Chester, 165mm, w/ 36T Ring |
Bottom Bracket: | RaceFace X-Type, 83mm |
Pedals: | N/A |
Rear Derailleur: | SRAM GX DH Mid Cage |
Shifters: | SRAM GX DH Trigger, Right Side Only |
Cog Set: | SRAM PG 720 11-25T |
Rims: | Stan?s NoTubes Flow S1, 32H |
Tires: | Schwalbe Magic Mary Bikepark 27.5x2.35" (F/R) |
Hubs: | (F) All Terra Alloy Sealed Bearing 6-bolt Disc, 20x110mm Thru Axle, (R) All Terra alloy 6-bolt Disc, 12x150mm Thru Axle |
Spokes: | 14/15G Double Butted Stainless |
Brake: | (F) SRAM Guide R, w/ Metallic Pad, w/ Rotor G2 203mm, (R) SRAM Guide R, w/ Metallic Pad, w/ Rotor G2 203mm |
Brake Levers: | SRAM |
Handlebar: | RaceFace Respond, 785mm Width, 1.5" Rise, 31.8 Clamp |
Stem: | Direct Mount, AL6061-T6 CNC, 35mm Length |
Grips: | GT Statement Double Lock-on Grips |
Headset: | FSA Orbit Z 1.5R, 1.5" to 1-1/8" Reducer, Alloy Cups w/ Sealed Bearings |
Saddle: | WTB Silverado Race |
Seat Post: | RaceFace Chester , 31.6x350mm |
Seat Clamp: | All Terra Alloy Bolt-on |
Extras: | e13 LG1 Chainguide |
GT Fury Pro
$0.00Price
With 210mm of rear travel and a downhill-specific Independent Drivetrain system, be prepared to stick to the ground when you want to and take flight when necessary. The new Fury has been designed in conjunction with the best in the business from the beginning. The result is a lightweight, stiff, and efficient pedaling frame that can take what you can dish out.
This item has not yet been reviewed.